Intel 宣布調降 C2Q Q9400 等 12 款處理器的 OEM 價格
Core 2 Quad Q9300/Q9400 = 213 > 183 = 14%
Core 2 Quad Q8400 = 183 > 163 = 11%
Core 2 Quad Q9400S = 277 > 245 = 12%
Core 2 Quad Q8300S/Q8400S = 245 > 213 = 13%
Core 2 Duo E7500 = 133 > 113 = 15%
Pentium E6300 = 84 > 81 = 04%
Pentium E5400 = 84 > 74 = 12%
Pentium E5300 = 74 > 64 = 14%
Celeron E1500 = 53 > 43 = 19%
Xeon X3330 = 219 > 188 = 14%
Intel CPU 2009/07 完整價目表請參閱 PDF
沒有留言:
張貼留言